<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Marc Alkes Insurance Newsletter</title>
	<link>http://www.marcalkesinsurance.com/newsletter</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 15:01:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The state’s new “Safe Driving Law” which signed by the Governor earlier this month will take effect on October 1, 2010.</title>
		<description><![CDATA[The major provisions of the law provide that any driver caught composing or reading a text message can be cited and fined $100. Operators of public transportation vehicles who violate the ban will be subject to a $500 fine. Drivers under age 18 are prohibited from using any type of cell phone or mobile device with [...]]]></description>
		<link>http://www.marcalkesinsurance.com/newsletter/?p=56</link>
			</item>
	<item>
		<title>The Commonwealth of Massachusetts has recently changed regulations pertaining to the escape of liquid fuel.</title>
		<description><![CDATA[The Commonwealth of Massachusetts has recently changed regulations pertaining to the escape of liquid fuel.  We want to make sure you are aware of this new regulation, provide you with details on how this may affect your Homeowners Insurance with Hanover.    Highlights: •  Coverage for the escape of liquid fuel is not included in [...]]]></description>
		<link>http://www.marcalkesinsurance.com/newsletter/?p=53</link>
			</item>
	<item>
		<title>The Hidden Tax in the Health Care Reconciliation Act</title>
		<description><![CDATA[To help pay for the $940 billion health care reform measure, the administration and congressional Democrats included a 3.8% Medicare payroll tax on single people who earn more than $200,000 a year and couples earning over $250,000 a year. The Insured Retirement Institute (IRI) along with the American Council of Life Insurers (ACLI), the National [...]]]></description>
		<link>http://www.marcalkesinsurance.com/newsletter/?p=50</link>
			</item>
	<item>
		<title>Progressive’s PIP Practices Come Under Fire</title>
		<description><![CDATA[Since Progressive Insurance entered the private passenger auto insurance market two years ago, Massachusetts independent insurance agents have become well versed in examples of insureds who have “saved” money by purchasing auto insurance online from Progressive. The reality, in most cases, has been that the insured purchased less coverage, i.e. a six-month policy, a $500 glass deductible, [...]]]></description>
		<link>http://www.marcalkesinsurance.com/newsletter/?p=46</link>
			</item>
	<item>
		<title>Attorney General Issues Report on Managed Competition</title>
		<description><![CDATA[On December 23, 2009, Attorney General Martha Coakley issued a report on the status of insurance deregulation. According to the report, “the results over the first year have been, at best, mixed. While prices have dropped overall, consumers are currently paying more than they would have had the market not been deregulated. A variety of [...]]]></description>
		<link>http://www.marcalkesinsurance.com/newsletter/?p=44</link>
			</item>
	<item>
		<title>When my client moves, what coverage does his ISO HO policy provide him? If there is a loss during the moving process, will the ISO HO policy respond?</title>
		<description><![CDATA[The answer depends on the type/range of perils applicable to Coverage C. Personal Property and the particular loss. The unendorsed ISO (HO-91 or HO-2000) HO-3 Special Form policy provides “named peril” coverage to contents. These 16 named perils are essentially the same as found in the HO-4 Tenants Policy, HO-2 Broad Form Policy or HO-6 [...]]]></description>
		<link>http://www.marcalkesinsurance.com/newsletter/?p=40</link>
			</item>
	<item>
		<title>MySpace, Facebook, Blogging, Emails, Texting &#8230; The Internet Exposure</title>
		<description><![CDATA[What you &#8220;say&#8221; on the internet&#8230; Some people put some awful stupid statements in writing. YES … All of that IS in “writing”. Libel … the things you write … are easier to prove against you than the foolish things that you say (slander). People are suing … People don’t think about these things … [...]]]></description>
		<link>http://www.marcalkesinsurance.com/newsletter/?p=34</link>
			</item>
	<item>
		<title>New RMV Policy on Non-Payment of State Taxes</title>
		<description><![CDATA[Legislation Requires the RMV to suspend the driver&#8217;s license and vehicle registrations of drivers who have outstanding tax obligations owed to the Department of Revenue.  Suspension notices will be issued once the action is entered in to ALARS.  Customers with suspensions due to non-payment of state tax will: 1. Receive a letter stating their licenses/registration(s) [...]]]></description>
		<link>http://www.marcalkesinsurance.com/newsletter/?p=23</link>
			</item>
	<item>
		<title>Merchants Insurance Group Lowers Commercial Rates</title>
		<description><![CDATA[They are being very aggressive with their rate reductions. The average rates are going down between 11 and 20% depending on types of business and multi policy credits. COMM&#8217;L AUTO &#8211; FLEET = 3 VEHICLES!  COMPANION CREDITS, EXPERIENCE RATING &#38; IRPM  WITH UNDERWRITING PERMISSION!  WE WILL NOT BE BEAT &#38; WILL PENETRATE MA &#38; RI AS [...]]]></description>
		<link>http://www.marcalkesinsurance.com/newsletter/?p=18</link>
			</item>
	<item>
		<title>Progressive Acknowledges Error in Rate Comparisons …</title>
		<description><![CDATA[&#60;In an email letter sent on August 1 to all Massachusetts residents who visited Progressive Insurance’s website, the company acknowledges that the comparison rate quotes it displayed for Arbella Insurance were incorrect and “may have been higher than [they] should have been.” MAIA applauds Arbella for being aggressive in confronting Progressive for its inaccurate quoting. [...]]]></description>
		<link>http://www.marcalkesinsurance.com/newsletter/?p=17</link>
			</item>
</channel>
</rss>
